Comparison · prices checked 4 October 2026
Gallabox alternative for India: VartaAPI vs Gallabox
Gallabox sells a shared inbox, AI agents and chatbots across WhatsApp, Instagram and a website widget. Its prices below are per month when billed yearly, so VartaAPI's are shown the same way.
The plans
What each of you charges for the platform.
Gallabox's prices per month when billed yearly, before tax. VartaAPI’s are shown the same way.
| VartaAPI | Per month | What you get |
|---|---|---|
| Free | ₹0 | 1 user (owner only) |
| Comet | ₹799 | 1 owner + 2 team members |
| Orbit | ₹1,999 | 1 owner + 5 team members |
| Nova | ₹3,999 | 1 owner + 9 team members |
| Gallabox | Per month | What you get |
|---|---|---|
| Basic | ₹2,399 | 3 users, a hard cap |
| Essential | ₹5,599 | 6 users, ₹1,200 for each extra |
| Advanced | ₹13,599 | 10 users, ₹1,500 for each extra |
| Enterprise | Custom | Multi-year contracts |
Row by row
VartaAPI and Gallabox, side by side.
Every Gallabox line comes from gallabox.com, read on 4 October 2026. Where its page did not say, we write so.
| VartaAPI | Gallabox | |
|---|---|---|
| Free plan | Yes, with campaigns, templates and a shared inbox | No free plan listed. Free trial with 500 AI credits, no card |
| Cheapest paid plan, per month billed yearly | Comet, ₹799 | Basic, ₹2,399 |
| Team on the first paid plan | You + 2, and more seats can be added at ₹750 | 3 users, a hard cap; you must upgrade to add more |
| Extra team member | ₹750 a month on any paid plan | ₹1,200 a month on Essential, ₹1,500 on Advanced |
| Chatbot flows | A flow builder from Comet | 5 active flows on Basic, 20 on Essential, up to 100 on Advanced |
| Follow-up and drip campaigns | Follow-up campaigns on every plan | Drip sequences: none on Basic, 10 on Essential, up to 100 on Advanced |
| Broadcast size | Campaigns on every plan; Meta's daily limit applies | 10,000 contacts a month on Basic, 500,000 on Essential, 1 million on Advanced |
| Developer API | From Orbit, ₹2,499 monthly | The full API from Essential, ₹5,599 |
| Sales pipeline | Included from Comet | Lead pipeline on Advanced |
| Price of a WhatsApp message | Meta's rate, billed by Meta to your card | Billed separately; the rates are behind its “Conversation pricing” link, which we did not read |
| Instagram, web widget and calling | No | One WhatsApp number, one Instagram handle and one web widget on each plan; calling on Essential |
| AI agents | Not yet | AI agents with monthly AI credits; on WhatsApp and Instagram from Essential |
Meta's own India rate card (effective 1 October 2026) lists ₹0.8631 for a marketing message and ₹0.115 for a utility or authentication message, before GST. See what the WhatsApp Business API costs in India and the full VartaAPI plan list.
Where Gallabox is ahead
Be fair to Gallabox.
- Instagram and a website chat widget in the same inbox, and calling on WhatsApp. We are WhatsApp only.
- AI agents with monthly AI credits; we have no AI chat agent today.
- Appointment booking, lead forms and conversion tracking for Click-to-WhatsApp ads on higher plans.
VartaAPI today has no Shopify or WooCommerce connection, no Instagram inbox, no Click-to-WhatsApp ads manager, no click tracking on campaign links, no AI chat agent yet.
Where VartaAPI is ahead
Why people choose VartaAPI.
- A free plan with no expiry, and a paid plan from ₹799 a month billed yearly, against ₹2,399.
- No hard cap on team size: Gallabox's Basic stops at 3 users.
- Gallabox's price per WhatsApp message: its pricing page only links to “Conversation pricing”, which we did not read.
- How long its free trial lasts.
Prices and features change. Found something out of date? Tell us at [email protected] and we will correct it.
Questions
Switching from Gallabox, answered.
Is VartaAPI a Gallabox alternative?
Does Gallabox limit how many team members I can add?
How are the prices compared on this page?
Try VartaAPI free. Pay Meta only for what you send.
Connect a real number on the free plan. Nothing to cancel if you change your mind.